Min Share Price
Date | Subject | Author | Discuss |
---|---|---|---|
25/4/2021 11:59 | GreeceWhile Greece has not escaped the effects of Covid, particularly on the 2020 summer season, the Greek Government has been proactive in attempting to mitigate the effects on inward investment by building on its more investor friendly approach. This has included simplifying the framework of the planning process in order to improve the quality of Greece’s tourism offering.In addition, the recent enactment of legislation to encourage retirees to settle in Greece through a very low flat tax rate of 7% is likely to have an extremely positive effect on the residential tourism market as a whole. | wi1l | |
25/4/2021 11:55 | Well let’s hope we hear about plans very soon. I would expect an update with the results that should come out this week. | rafboy | |
25/4/2021 11:51 | From the Chairman's statement 17/08/20:The nature of the Company’s Project in Crete, covering over 25sq km with its 28km of coastline and unending sea views, is such that it is able to accommodate the spatial demands that appear to be emerging within the tourism industry as it adapts to a post Covid world. Taken together with the fact that the Project’s flexibility, as highlighted in the outline planning consent and overall plan, has always been tocreate space for its visitors, using under 0.05% of the land for building, we believe the post Covid demands add to the attractiveness of the development as a whole.And 22/03/21:The Company is continuing to advance the Project on a number of fronts in response to the predicted changes in demand driven by changing tastes and Covid-19. We continue to work with our partners in the Foundation to ensure the Project works for all parties and to optimise the opportunity for shareholders.Indeed, many of the changes we see in the sector are in the requirements for environmentally sound developments with significantly increased demand for personal space, which appears to be one of the first indicative market trends, especially in the upper and luxury segments of the market, and to which the Project is, and has always been, ideally suited. | wi1l | |
25/4/2021 11:34 | From the Chairman's statement 31/07/19:A summary of the key points and attributes of the Project is set out below:• The Company has un-appealable, outline planning consent for a development set on a 6,000-acre plot within a peninsula site with 28 kilometres of coastline on the island of Crete;• The consent is for a “complex resort”, allowing its construction to be split across five main locations within a master plan that will create a project that will be largely invisible to the casual observer;• It will be one of the most environmentally friendly and soft-impact major resort projects in Europe with a build footprint of less than 0.5% of the total land package. Through this and other criteria, the project will be a significant milestone for tourism in Greece;• Travel infrastructure in the area continues to improve steadily. The main road along the North Coast running from the Cretan capital, Heraklion, to Sitia in the East has been upgraded further, particularly in the East, thus continuing to reduce journey times;• Sitia International airport, which is adjacent to the site, is fully operational taking flights from various European cities and is itself benefitting from the improved transport infrastructure, thus increasing its own catchment possibilities. | wi1l | |
25/4/2021 09:41 | Tomorrow morning will hopefully set scene moving forward - there has never been a better time for MIN so lets hope that after many false starts we have a strategy for the future that can be delivered. | hugothesecond | |
23/4/2021 18:30 | lol I recon someone's panicked and sold out! | waterloo01 | |
23/4/2021 18:18 | Trade of 7 shares this afternoon is probably a market makers trading signal - anybody know what it means ? Could be getting ready for action on Monday morning. | hugothesecond | |
23/4/2021 13:53 | I know they gave 21 days notice of AGM, which is fine, but thought results had to be out a week before nonetheless. Perhaps Covid protocols mean there's some leeway with that, not seen that though. | microscope | |
23/4/2021 10:51 | The Company will have published its results for the year ended 31 October 2020 in the second half of April before the Annual General Meeting.Minoan Group Pl c announces that its Annual General Meeting will be held at 10.00 a.m. on 30 April 2021. | atlantic57 | |
23/4/2021 07:22 | Looks like we go into next week before the update, I was a bit worried with the lack of activity (not that you could sell any) yesterday as in my experience once an update is written you start to see leaks and a different trading pattern to give an indication of its mood.Could do with some buying today to help me rest easy over the weekend.DC | daicaprice | |
22/4/2021 07:38 | Greece is a ‘Tourism Brand’ to Invest in, Says GNTO Presidenthttps://news.gtp.gr/2021/04/08/greece-is-a-tourism-brand-to-invest-in-says-gnto-president/Greek National Tourism Organization (GNTO) President Angela Gerekou on Thursday informed professionals from five Arab countries of North Africa on the advantages that make Greece an ideal destination for tourism investments.“The need for safety, contact with nature and authentic – experiential experiences, as well as the search for new, alternative and quality destinations that follow the principles of sustainable tourism development and respect the environment, are the main reasons to invest in the tourism brand of Greece,” Gerekou said while speaking during an online business meeting organized by the Arab – Hellenic Chamber. | wi1l | |
21/4/2021 14:54 | I'm not going anywhere either DC, I agree handsome, glorious call it what you like but a good profit from here. | boliviana | |
21/4/2021 14:50 | I’m going nowhere until I see a handsome reward but I do enjoy looking in and trying to judge the availability levels of both buying and selling.I’m currently in limbo waiting for transformational news in both my by far largest holdings, the other however I am already up 30% and it does tend to move quickly within its current trading range so can be entertaining.DC | daicaprice | |
21/4/2021 14:49 | They don't even want 25k now DC ! | boliviana | |
21/4/2021 14:42 | Looks that way DC. Until that large sell dropped a couple of days ago the MMs were bidding on 600k but now diddly squat which you point out.News is coming any day and that should liven things up. | boliviana | |
21/4/2021 13:51 | No overall seller, just impatient pi's who gave up, the mm's know their market and that is why they did not spike or need to spike the stock, they sell as many as they can above 1.3p and some near 1.4p then just sit back and wait for the same people to sell them back to them for 1.22p | dave4545 | |
21/4/2021 13:34 | Still a seller around, can’t get a quote to sell over 25k and then only @1.2p, I assume you can get a quote to buy plenty at a nice profit to that figure.DC | daicaprice | |
21/4/2021 09:19 | Friday morning likely for results - week before AGM. | hugothesecond | |
21/4/2021 07:59 | Still expecting our update before close on Friday as Tuesday is getting a bit close to the AGM on 30th.“A more complete review will be included in the Chairman's Statement accompanying the Group's annual results in April.”DC | daicaprice | |
21/4/2021 07:41 | House broker on early today,fwiw. | wi1l | |
20/4/2021 12:17 | MM taking all shares from weak holders knowing they can make a killing shortly. | hugothesecond | |
20/4/2021 11:39 | Sellers still in control until the update and then hopefully some positives to chew over and see if sentiment turns.DC | daicaprice | |
19/4/2021 20:54 | Looks like they were the block of shares causing the overhang. If it has now cleared, we could see a pop tomorrow if there is similar buying volume to today. It certainly would explain where the MMs got all the shares from. | nobbygnome | |
19/4/2021 18:28 | It’s a worked sell I’d say, possibly over the last few trading days, a nice odd number could be significant. Only time will tell.DC | daicaprice | |
19/4/2021 17:30 | Recorded late 2,103,896 @1.25 about 4pm - buy or sell? Could be either but I reckon its a sell, (worked on throughout the day) because all the buying today had no effect on the share price. | wi1l |
What is the min share price for the nasdaq. Public Reply Private Reply Keep Last Read: Post New Msg: Replies (2) Next 10 Previous Next. Mineral Resources Ltd (ASX: MIN) Share Price and News. 52 Week Range - 1 Year Return (20 mins delayed) Chart and Price Data. Today 5d 1m 3m 6m YTD 1yr 5yr 10yr.
© Provided by The Motley Fool asx mining share price falling lower represented by sad looking miner holding head downMineral Resources Ltd(ASX: MIN) shares are sliding lower today after the company released its quarterly exploration and mining activities report. At the time of writing, the Mineral Resources share price is trading 4.32% lower at $43.23. The iron and lithium miner included both positive and negative news in its update.
Let’s take a closer look at the company’s quarterly report.
What went well for Mineral Resources this quarter?
The third quarter of the 2020 financial year saw Mineral Resources accomplish a number of achievements.
The miner saw the first iron ore shipments from its Womunna Iron Ore Mine commence during the quarter.
Mineral Resources also commissioned 3 crushing plants – a NextGen 2 plant at Mount Whaleback, the Womunna plant and another at a third-party site. According to the release, the combined capacity of these plants is 31 million tonnes per annum.
The company was awarded 2 gas exploration titles in March, continuing its strategy to power its mining operations with its own natural gas supply. Thus, replacing diesel fuel with a lower cost and lower emissions alternative.
Mineral Resources will be hoping this places it in good stead to meet its goal of zero emissions by 2050. It’s also continuing plans to install a solar and battery array that could provide 30% of the Womunna mine’s power needs.
The company’s total iron ore production and shipping hasn’t changed since the previous quarter but were 44% and 51% higher respectively than the previous corresponding period.
The quarter saw iron ore prices reach a near-record high of US$144.80 per tonne.
Finally, Mineral Resources’ employee safety continued to be strong. No employees took time off work due to a workplace injury over the last 12 months and the company’s reportable injuries were down 13% compared to last quarter.
Not all news within the company’s quarterly report was positive
Update macos 10.11 to 10.12. There were 2 notable pieces of not-so-positive news in Mineral Resources’ quarterly exploration and mining activities report.
The first being shipping delays due to a shortage of truck drivers caused by coronavirus-induced border closures.
The company managed to ship just 4.1 million wet metric tonnes (wmt) of iron ore throughout the quarter, around the same amount as the previous quarter.
This is significantly below the guidance set before the pandemic hit Australia. Back then, Mineral Resources expected to ship between 19.5 million and 20.5 million wmt throughout the 2020 financial year (averaging approximately 4.8 million to 5.1 million wmt per quarter).
Mineral Resources states, on an average day, it produces around 10,000 wmt of iron ore that is unable to be shipped.
As no one can predict when sporadic border closures could end, the company’s iron ore shipment guidance for the 2021 financial year has been lowered. It now expects to ship between 17.4 million and 18 million wmt of iron ore throughout the 2021 financial year. This represents a goal of approximately 4.3 million to 4.5 million wmt per quarter.
Finally, Mineral Resources reported that its Mt Marion Lithium Project’s production was 16% lower than the previous quarter. It stated the lower production rate was due to lower-yielding ore being used in production, which is part of the company’s optimised long-term mine plan. Production at the mine is still 22% higher than the previous corresponding quarter.
Mineral Resources said its shipments of spodumene concentrate from the mine are back in line with expectations. The mine remains on track to meet or exceed its shipment guidance for the financial year.
Mineral Resources share price snapshot
The Mineral Resources share price has been performing well on the ASX as of late.
The miner’s share price is up 15.4% year to date. It’s also up by around 155% over the last 12 months.
Min Asx Share Price
Mineral Resources has a market capitalisation of around $8.5 billion, with approximately 188 million shares outstanding.
Where to invest $1,000 right now
When investing expert Scott Phillips has a stock tip, it can pay to listen. After all, the flagship Motley Fool Share Advisor newsletter he has run for more than eight years has provided thousands of paying members with stock picks that have doubled, tripled or even more.*
Ashapura Min Share Price
Scott just revealed what he believes are the five best ASX stocks for investors to buy right now. These stocks are trading at dirt-cheap prices and Scott thinks they are great buys right now.
*Returns as of February 15th 2021
Min Share Price Asx Today
More reading
- Mineral Resources (ASX:MIN) share price falling despite good news
Motley Fool contributor Brooke Cooper has no position in any of the stocks mentioned. The Motley Fool Australia has no position in any of the stocks mentioned. The Motley Fool has a disclosure policy. This article contains general investment advice only (under AFSL 400691). Authorised by Bruce Jackson.
The post Mineral Resources (ASX:MIN) share price sinks on activities report appeared first on The Motley Fool Australia.